Nature of Business | Manufacturer |
Total Number of Employees | 26 to 50 People |
GST Registration Date | 01-04-2023 |
Legal Status of Firm | Partnership |
Annual Turnover | 5 - 25 Cr |
GST No. | 09AATFJ2186P1ZC |
GST Partner Name | Aseem Jain, Praveen Jain, Anubha Jain |
General
CHEMICAL FORMULA | FES |
CLASS | SULPHIDE |
GROUP | SULPHIDE |
SYNONUMS | IRON SULPHIDE FERRO SULPHIDE |
COLOUR | GREYISH BLACK |
APPEARANCE | CRYSTALINE SOLID |
MELTING POINT | 1194 C |
BOILING POINT | DECOMPOSES |
DENSITY | 4.84 |
SHAPE | LUMPS/ STICKS/ POWDER |
SIZE (Mesh) | AS PER REQUIREMENT |
STABILITY | STABLE COMPOUND |
For more Information-
Mr. D K. Jain (Director)
Jainson Lab India
A-2, Delhi Road, Meerut
Udyog Puram, Meerut - 250103, Uttar Pradesh, India