We offer quality Sulphur Powder extensively used for various purposes like control of powdery mildew on ornamentals, grape vines, fruit and vegetables. These powders are obtained from larger sulfur mineral rocks or boulders from a sulfur mine and crushed into fine powder. Our range of sulphur powder are high in purity and competitively prices.
Chemical Analysis:
| Purity | : | 99.5% min. |
| Acidity as H2SO4 | : | 0.01% Max. |
| Ash Contents | : | 0.1% Max. |
| Moisture | : | 0.1% Max. |
Get Latest Price
| Packaging Size | Packaging available in 25 kg, 50 kg and Jumbo Bags |
| Packaging Type | Packaging in Bags |
| Brand | JAIN SULF |
| Usage | Industrial |
| Country of Origin | Made in India |
| Physical State | Rolls |
| Chemical Composition | S 99.9% min |
Minimum order quantity: 50 Kilogram
| Purity | : | 99.5% min. |
| Acidity as H2SO4 | : | 0.01% Max. |
| Ash Contents | : | 0.1% Max. |
| Moisture | : | 0.1% Max. |
| Appearance | : | Bright Yellow color powder |
| Packing | : | 50 Kg, 500 Kg, 1000Kg HDPE bags packing (or as per buyers requirement) |
Get Latest Price
| Technical Name | Sulphur, RGS POWDER , Sulphur Industrial Grade |
| Form | Powder |
| Packaging Type | Packaging in Bag's |
| Brand | Jain Sulf |
| Usage | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
| Color | Bright Yellow |
| Packaging Size | Packaging available in 25 kg, 50 kg and Jumbo Bags |
Minimum order quantity: 50 Kg
| Purity | : | 99.5% min. |
| Acidity as H2SO4 | : | 0.01% Max. |
| Ash Contents | : | 0.1% Max. |
| Moisture | : | 0.1% Max. |
| Appearance | : | Bright Yellow color powder |
| Packing | : | 50 Kg, 500 Kg, 1000Kg HDPE bags packing (or as per buyers requirement) |
Get Latest Price
| Packaging Size | 50 kg bags |
| Form | Granules, Powder, ROLLS |
| Physical State | Rolls |
| Category | Elemental Sulphur, SULPHUR ROLLS, Bright Sulphur |
| Grade Standard | Industrial |
| Packaging Type | Bag |
| Type | Refined |
| Brand | Jain Sulf |
| Color | Bright Yellow |
| Chemical Composition | S 99.9% min |
Minimum order quantity: 50 Kilogram
| Purity | 99.5% to 99.8% |
| Ash Contents | 0.1% Max. |
| Forms | Weight | Appearance | Packing |
| Rolls | 25-40mm | Bright Yellow color | 50 Kg,500 Kg, 1000Kg HDPE bags packing (or as per buyers requirement) |
| Lumps | 0-100mm (As per requirement) | Bright Yellow color | |
| Granules | 2-4mm | Bright Yellow color |
Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Brand | Jain Sulf |
| Usage | Industrial |
| Purity | 95% |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| CAS Number | 7704-34-9 |
Minimum order quantity: 50 Kilogram
| Sulphur Content | : | 85% w/w |
| Other Ingredients | : | 15% w/w |
Get Latest Price
| Form | granules |
| Country of Origin | Made in India |
| Used for | various purposes like control of powdery mildew on ornamentals |
| Color | Yellow |
| Type | Granules |
| Deal In | New |
Minimum order quantity: 1000 Kg
Get Latest Price
| Packaging Size | Packaging available in 25 kg, 50 kg and Jumbo Bags |
| Packaging Type | Packaging in Bag's |
| Physical State | Powder |
| Usage | Industrial |
| Country of Origin | Made in India |
| Delivery Time | As per Customer Requirement |
Minimum order quantity: 50 Kilogram
| Sulphur Content | : | 85% w/w |
| Other Ingredients | : | 15% w/w |
Mr. D K. Jain (Director)
Jainson Lab India
A-2, Delhi Road, Udyog Puram
Meerut - 250103, Uttar Pradesh, India